The short answer
The cheapest of the 17 is BulkSupplements Creatine Monohydrate Powder (1 kg) at $0.14 per 5 g dose, about $51 a year at one dose a day. The median is $0.57, and the most expensive costs 21 times the cheapest.
All 17, cheapest first
| # | Product | Form | Cost per 5 g | Price we read | 5 g doses per container | Lab testing | Lab Score |
|---|---|---|---|---|---|---|---|
| 1 | BulkSupplements Creatine Monohydrate Powder (1 kg) | Powder | $0.14 | $27.97 at Walmart, Oct 22, 2026 | 200 | NSF for Sport | 9.4 |
| 2 | Optimum Nutrition Micronized Creatine Powder | Powder | $0.15* | $27.99 at Walmart, Nov 22, 2026 | 120 | Informed Choice | 8.8 |
| 3 | Nutricost Creatine Monohydrate Micronized | Powder | $0.19* | $23.97 at Nutricost, Nov 22, 2026 | 100 | None found | 7.1 |
| 4 | Naked Nutrition Naked Creatine | Powder | $0.22 | $21.99 at Naked Nutrition, Nov 22, 2026 | 100 | NSF Contents, claimed | 9.3 |
| 5 | Sports Research Creatine Monohydrate (500 g) | Powder | $0.29 | $28.97 at Vitacost, Nov 22, 2026 | 100 | Informed Sport | 9.6 |
| 6 | Momentous Creatine Monohydrate | Powder | $0.48 | $42.99 at Momentous, Nov 22, 2026 | 90 | NSF for Sport | 9.5 |
| 7 | Thorne Creatine | Powder | $0.49 | $44.00 at Thorne, Nov 22, 2026 | 90 | NSF for Sport | 9.1 |
| 8 | Garden of Life Sport Creatine Monohydrate + Probiotics | Powder | $0.51 | $30.74 at Vitacost, Nov 22, 2026 | 60 | NSF for Sport | 9.1 |
| 9 | Klean Athlete Klean Creatine | Powder | $0.57 | $34.50 at Living.Fit, Nov 22, 2026 | 60 | NSF for Sport | 9.0 |
| 10 | Bare Performance Nutrition Creatine Monohydrate (Creapure) | Powder | $0.58 | $34.99 at H-E-B, Nov 22, 2026 | 60 | NSF for Sport | 9.1 |
| 11 | 1st Phorm Micronized Creatine Monohydrate | Powder | $0.60 | $29.99 at 1st Phorm, Nov 22, 2026 | 50 | NSF for Sport | 8.9 |
| 12 | Optimum Nutrition Micronized Creatine Capsules | Capsules | $0.80* | $22.95 at Vitacost, Nov 22, 2026 | 25 | Informed Choice | 7.8 |
| 13 | Force Factor Creatine Monohydrate Gummies | Gummies | $1.10 | $32.99 at Target, Oct 22, 2026 | 30 | NSF for Sport | 8.2 |
| 14 | Transparent Labs Creatine HMB | Powder | $1.67 | $49.99 at Transparent Labs, Nov 22, 2026 | 30 | Informed Choice | 6.4 |
| 15 | Create Creatine Monohydrate Gummies (Creapure) | Gummies | $1.85 | $24.99 at GNC, Nov 22, 2026 | 14 | NSF for Sport | 7.8 |
| 16 | Kaged Creatine HCl Capsules | Capsules | $2.72 | $27.20 at Vitacost, Nov 22, 2026 | 10 | Informed Sport | 6.5 |
| 17 | CON-CRĒT Creatine HCl Powder | Powder | $2.92 | $24.99 at Vitacost, Nov 22, 2026 | 9 | NSF for Sport | 4.7 |
* Cost based on an Amazon price reported by a price tracker, lower than the store price in the next column. We don’t show Amazon prices that don’t come from Amazon’s own data.
A 5 g dose of monohydrate holds 4.40 g of creatine. Other forms are compared on that same amount of creatine.
Cheap and certified: under the median, testing confirmed
6 creatines cost less than the median ($0.57) and hold a certification we found in the certifier’s own listings.
- BulkSupplements Creatine Monohydrate Powder (1 kg): $0.14 per 5 g, 76% less than the median. NSF Certified for Sport. Lab Score 9.4, our “best budget” pick.
- Optimum Nutrition Micronized Creatine Powder: $0.15 (estimate, see the note under the table) per 5 g, 74% less than the median. Informed Choice. Lab Score 8.8.
- Sports Research Creatine Monohydrate (500 g): $0.29 per 5 g, 50% less than the median. Informed Sport. Lab Score 9.6, our “best overall” pick.
- Momentous Creatine Monohydrate: $0.48 per 5 g, 17% less than the median. NSF Certified for Sport. Lab Score 9.5, our “best for tested athletes” pick.
- Thorne Creatine: $0.49 per 5 g, 15% less than the median. NSF Certified for Sport. Lab Score 9.1.
- Garden of Life Sport Creatine Monohydrate + Probiotics: $0.51 per 5 g, 11% less than the median. NSF Certified for Sport. Lab Score 9.1.
Powder, capsules or gummies: what the form costs
| Form | Products | Median cost per 5 g | Cheapest |
|---|---|---|---|
| Powder | 13 | $0.49 | BulkSupplements Creatine Monohydrate Powder (1 kg), $0.14 |
| Capsules | 2 | $1.76 | Optimum Nutrition Micronized Creatine Capsules, $0.80 |
| Gummies | 2 | $1.48 | Force Factor Creatine Monohydrate Gummies, $1.10 |
Small groups: a median of two or three products moves a lot when one price changes. Gummies vs powder in detail
Why “price per serving” misleads
A serving is whatever the label says it is. Across these 17 products the daily amount on the label runs from 1.03 g to 4.40 g of creatine, so two “30 serving” containers don’t hold the same amount. Dividing the price by the number of 5 g doses puts them on one scale.
Work it out for any product with our calculatorCommon questions
Does a cheaper creatine score worse?
Not in our data. The cheapest, BulkSupplements Creatine Monohydrate Powder (1 kg), has a Lab Score of 9.4; the most expensive, CON-CRĒT Creatine HCl Powder, has 4.7. Cost is one check out of five (20% of the score); dose, lab testing, label transparency and safety record are scored separately.
How much does a year of creatine cost?
At one 5 g dose a day: about $51 with the cheapest product here, $210 at the median and $1,068 with the most expensive, at the prices we read.
Are these prices still right?
They were right on the date shown next to each one. We don’t track prices daily, and sales, coupons and subscriptions aren’t included. Use the table to compare products, then check the store’s current price.
Sources
- Store pages for each price, linked on each data sheet, read on the dates shown in the table.
- Product labels for container size and daily amount, linked on each data sheet.
- Page first published Nov 11, 2026 from the data of Oct 22, 2026. No price was rechecked on Nov 11, 2026.